Text Size
| Latitude | 55° 46' N | Harbor Size | Very Small |
| Longitude | 2° 00' W | Harbor Type | River Tide Gate |
| First port of entry | Yes | Shelter | Good |
| ETA Message Required | Yes | Turning Area | |
| Max. Vessel Size | < 150 m | Medical Facilities | Yes |
| Tide | Yes | Swell | No |
| Ice | No | Other | Yes |
| Overhead Limit |
| Channel | 6 - 10 feet 1.8 - 3.0 meters |
Anchorage | 41 - 45 feet 12.5 - 13.7 meters |
| Cargo Pier | 16 - 20 feet 4.9 - 6.1 meters |
Oil Terminal | 0 - 4 feet 0.0 - 1.2 meters |
| Mean Tide | 4 | ||
| Compulsory | Advisable | Yes | |
| Available | Yes | Local Assist |
| Assist | Yes | Salvage |
| Pratique | Yes | Deratt Cert | Yes |
| Other |
| Telephone | Yes | Telegraph | |
| Radio | Yes | Radio Tel | |
| Air | Rail | Yes |
| Wharves | Anchor | ||
| Med Moor | Beach Moor | ||
| Ice Moor |
| 100+ Ton Lifts | Fixed Cranes | ||
| 50-100 Ton Lifts | Mobile Cranes | Yes | |
| 25-49 Ton Lifts | Floating Cranes | ||
| 0-24 Ton Lifts | Yes |
| Longshore | Yes | Electrical | Yes |
| Electrical Repair | Yes | Navigation Equipment | Yes |
| Steam |
| Provisions | Yes | Water | Yes |
| Fuel Oil | Yes | Diesel Oil | Yes |
| Deck | Yes | Engine | Yes |
| Siph Repairs | Moderate | Drydock Size | Unknown |
| Marice Railroad Size | Garbage Disposal | Yes | |
| Degauss | Dirty Ballast | No |